Global rankings
Leaderboard
Top scores across AllGuessr. Solo and multiplayer, all-time.
ShowingAll games · All modes
| # | Player | Points |
|---|---|---|
| 1 | Nimble Spark E084 | 238 252 |
| 2 | Brisk Scout EC2C | 135 500 |
| 3 | Lucky Spark C8C6 | 132 393 |
| 4 | Dizzy Spark 62D0 | 120 290 |
| 5 | Dizzy Spark E383 | 120 000 |
| 6 | Nimble Ticker 4A29 | 116 350 |
| 7 | Nimble Pilot D2F6 | 114 550 |
| 8 | Sharp Ace 5464 | 113 050 |
| 9 | Lucky Scout FC9A | 109 550 |
| 10 | Clever Pilot 66FE | 105 566 |
| 11 | Nimble Scout AA16 | 101 250 |
| 12 | Nimble Wizard D9A4 | 100 859 |
| 13 | Clever Ace 596C | 98 100 |
| 14 | Brisk Pilot 7BA7 | 97 500 |
| 15 | Clever Ace 780B | 95 150 |
| 16 | Dizzy Ticker 4911 | 93 435 |
| 17 | Sharp Ace 5EA6 | 87 250 |
| 18 | Brisk Spark 59E9 | 87 250 |
| 19 | Lucky Ace 7666 | 86 250 |
| 20 | Brisk Pilot 90AA | 86 000 |
| 21 | Clever Scout 82B2 | 81 500 |
| 22 | Clever Spark A4F1 | 80 450 |
| 23 | Lucky Ace 7470 | 79 625 |
| 24 | Brisk Spark A651 | 75 278 |
| 25 | Brisk Spark 2A1C | 73 500 |
| 26 | Nimble Ticker 0B78 | 73 250 |
| 27 | Nimble Ace 0E8A | 70 259 |
| 28 | Brisk Spark A503 | 70 250 |
| 29 | Nimble Ace C7EF | 68 000 |
| 30 | Brisk Scout D75A | 63 700 |
| 31 | Sharp Wizard D8D3 | 62 609 |
| 32 | Clever Pilot 4E4F | 59 008 |
| 33 | Clever Spark D274 | 55 000 |
| 34 | Clever Ticker 9CB2 | 53 350 |
| 35 | Lucky Wizard F388 | 51 981 |
| 36 | Lucky Spark BC31 | 49 335 |
| 37 | Dizzy Scout FFDF | 49 000 |
| 38 | Sharp Ticker FF07 | 44 000 |
| 39 | Nimble Spark F468 | 43 250 |
| 40 | Lucky Ace 3D8E | 41 750 |
| 41 | Lucky Ticker AF6F | 40 000 |
| 42 | Nimble Scout 6B1A | 38 250 |
| 43 | Sharp Scout B17C | 38 000 |
| 44 | Clever Spark 5397 | 37 500 |
| 45 | Sharp Pilot 9C26 | 36 773 |
| 46 | Clever Pilot 6833 | 36 000 |
| 47 | Sharp Ace 9544 | 35 553 |
| 48 | Dizzy Ticker 4498 | 33 293 |
| 49 | Dizzy Scout 9C6F | 32 000 |
| 50 | Dizzy Ticker BC03 | 30 000 |
Leaderboard is in beta. Anonymous players are shown with safe guest names.
Keep playing